Thông số kỹ thuật GPU NVIDIA Quadro GV100 32GB HBM2
| GPU Memory | 32GB HBM2 |
| Memory Interface | 4096-bit |
| Memory Bandwidth | Up to 870 GB/s |
| ECCh | Yes |
| NVIDIA CUDA® Cores | 5,120 |
| NVIDIA Tensor Cores | 640 |
| Double-Precision Performance | 7.4 TFLOPS |
| Single-Precision Performance |
14.8 TFLOP |
| Tensor Performance | 118.5 TFLOPS |
| NVIDIA NVLink | Connects 2 Quadro GV100 GPUs |
| NVIDIA NVLink Bandwidth | 200 GB/s |
| System Interface | PCIe 3.0 x 16 |
| Max Power Consumption | 250 W |
| Thermal Solution | Active |
| Form Factor | 4.4” H x 10.5” L, Dual Slot, Full Height |
| Display Connectors | 4x DP 1.4 |
| Max Simultaneous Displays |
|
| VR Ready | Yes |
| Graphics APIs | Shader Model 6.6, OpenGL 4.68, DirectX 12 Ultimate, Vulkan 1.38 |
| Compute APIs | CUDA 11.6, DirectCompute, OpenCL 3.0 |


















Đánh giá
There are no reviews yet