TBW và PBW là gì? tổng hợp thông số PBW của các sản phẩm SSD phổ biến thị trường hiện nay

TBW và PBW là gì.

Thị trường ngày nay, thuật ngữ “SSD” hay ổ cứng SSD là điều không còn quá xa lạ với những người dùng thường xuyên tiếp xúc với công nghệ thông tin hay sử dụng máy tính điện thoại, laptop, máy chủ… Đây là linh kiện chuyên dùng để lưu trữ tất cả dữ liệu của toàn bộ máy tính, điện thoại, máy chủ… với thiết kế vô cùng nhỏ gọn và góp phần cải thiện mạnh mẽ hiệu suất của thiết bị.

Thế nhưng khi bạn đang và đã sử dụng ổ cứng SSD thì bạn đã hiểu hết được những thông số quan trọng được ghi trên ổ cứng SSD hay chưa? và một trong những thông quan trọng đấy là TBW hoặc PBW SSD.

Vậy TBW là gì? PBW là gì? Những loại ổ cứng SSD nào có TBW, PBW bao nhiêu và Cách bạn chọn một SSD có TBW và PBW phù hợp với nhu cầu hiện tại và tương lai.

TBW (Total Bytes Written) nghĩa là tổng số byte được ghi trên ổ cứng SSD (thường được tính bằng TB – Tera Byte). TBW là chỉ số được các hãng sản xuất ổ cứng sử dụng để đánh giá tuổi thọ của các ổ cứng SSD. Chỉ số TBW càng lớn có nghĩa thời thời gian ghi dữ liệu cũng như tuổi thọ cũng nó cũng lớn.

PBW tổng Perabyte Written cho phép ghi dữ liệu suốt vòng đời trên linh kiện ổ cứng SSD đó và thông số này thể hiện độ bền của ổ cứng SSD. Như vậy để đánh giá ổ cứng SSD ngon và chịu tải tốt hơn bạn chỉ cần tìm ổ cứng SSD có thông số PBW hoặc TBW lớn là được. Khi kiểm tra một ổ cứng SSD nào sử dụng bao lâu, bao nhiêu % tuổi thọ ổ cứng thì bạn kiểm tra thông số TBW hoặc PBW.

TBW (TeraByte Written), PBW (Petabyte Written): Ở đây ta có thể quy đổi ra 1PBW = 1000TBW = 1.000.000 GBW hay  1PB = 1000TB = 1.000.000 GB.

TBW và PBW là gì.

Thông số DWPD là gì?

DWPD (Drive Write Per Day) là thông số đánh giá độ bền độ hao mòn của ổ cứng SSD mà nhà sản xuất đã cung cấp. Khác với ổ cứng HDD truyền thống không có chỉ số này, SSD có giới hạn số lượng đọc ghi dữ liệu trước khi ổ cứng bị hỏng, một quá trình được hiểu như là bào mòn bộ nhớ Flash. Chỉ số DWPD cho khách hàng biết số lần người sử dụng có thể đọc ghi dữ liệu lên ổ cứng SSD trước khi nó “gặp lỗi”.

Ở đây, có một lưu ý nhỏ: Nếu như bạn sử dụng ổ cứng SSD một ngày đẹp trời ổ cứng tự nhiên lăn ra “ngủm” mà trong thời hạn bảo hành bạn vẫn còn thì khả năng lớn nhất ổ cứng SSD đã hết chỉ số PBW và DWPD rồi. Lúc này ổ cứng SSD này không được nhà cung cấp hay hãng bảo hành nhé.

Thêm lưu ý: Tuyệt đối bạn không nên mua ổ cứng SSD cũ. Nếu bạn muốn rẻ thì chỉ mua ổ cứng SSD để làm LAB hoặc vọc phá thôi.

Công thức tính TBW và DWPD với nhau:

TBW = DWPD * Thời gian bảo hành * 365 * Capacity/1,024

Còn nếu như bạn muốn thực hiện chuyển đổi TBW sang DWPD, thì bạn cũng có thể áp dụng công thức bên dưới:

DWPD = TBW * 1024/(Capacity * Thời gian bảo hành * 365)

Các hằng số như 1024 và 365 chỉ đơn giản là đổi từ TB ra GB và đổi từ năm ra ngày.

Xem thêm:

Khi chọn mua ổ cứng SSD bạn cần lưu ý những thông tin gì?

Hướng dẫn cách chọn mua ổ cứng SSD theo nhu cầu sử dụng?

Sau đây, MaychuViNa bổ sung bảng tổng hợp một số mẫu ổ cứng SSD samsung, intel, micron chuyên dụng enterprise dành cho máy chủ có thông số TBW và PBW đang buôn bán trên thị trường

SSD Enterprise

Model TBW Link tham khảo
Samsung 860DCT 960GB 349 https://www.samsung.com/semiconductor/minisite/ssd/product/data-center/860dct/
Samsung 860DCT 1.92TB 698 https://www.samsung.com/semiconductor/minisite/ssd/product/data-center/860dct/
Samsung 860DCT 3.84TB 1396 https://www.samsung.com/semiconductor/minisite/ssd/product/data-center/860dct/
Samsung 883 DCT 240GB 341
https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/883-dct-240gb-mz-7lh240ne/
Samsung 883 DCT 480GB 683
https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/883-dct-480gb-mz-7lh480ne/
Samsung 883 DCT 960GB 1366
https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/883-dct-960gb-mz-7lh960ne/
Samsung 883 DCT 1.92TB 2733
https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/883-dct-1-9tb-mz-7lh1t9ne/
Samsung 883 DCT 3.84TB 5466
https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/883-dct-3-8tb-mz-7lh3t8ne/
Samsung 983 DCT 960GB 1366
https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/983-dct-960gb-mz-1lb960ne/
Samsung 983 DCT 1.92TB 2733
https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/983-dct-1-9tb-mz-1lb1t9ne/
Samsung 983 Zet 480GB 7446 https://www.storagereview.com/review/samsung-983-zet-review
Samsung 983 Zet 960GB 17520 https://www.storagereview.com/review/samsung-983-zet-review
Samsung PM1725A 1.6TB 14600 https://www.samsung.com/semiconductor/newsroom/tech-leadership/brochure-samsung-pm1725a-nvme-ssd/
Samsung PM1725A 3.2TB 29200 https://www.samsung.com/semiconductor/newsroom/tech-leadership/brochure-samsung-pm1725a-nvme-ssd/
Samsung PM1725A 6.4TB 58400 https://www.samsung.com/semiconductor/newsroom/tech-leadership/brochure-samsung-pm1725a-nvme-ssd/
Samsung PM1725B 1,6TB 8760 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1725B 3.2TB 17520 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1725B 6.4TB 35040 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1725B 12.8TB 70080 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1735 1.6TB 8760 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1735 3.2TB 17520 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1735 6.4TB 35040 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1735 12.8TB 70080 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM883 240GB 341 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM883 480GB 683 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM883 960GB 1367 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM883 1.92TB 2733 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM883 3.84TB 5466 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM883 7.68TB 10932 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM963 960GB 1366 https://www.compuram.de/documents/datasheet/Samsung_PM963-1.pdf
Samsung PM963 1.92TB 2733 https://www.compuram.de/documents/datasheet/Samsung_PM963-1.pdf
Samsung PM963 3.84TB 5466 https://www.compuram.de/documents/datasheet/Samsung_PM963-1.pdf
Samsung SM833 240GB 1314 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung SM833 480GB 2628 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung SM833 960GB 5256 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung SM833 1.92TB 10512 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung SM833 3.84TB 21024 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM863 120GB 170 https://gzhls.at/blob/ldb/b/5/c/e/3dbb8c0ee0dc3ef153c6f9d61fa7c2c66554.pdf
Samsung PM863 240GB 350 https://gzhls.at/blob/ldb/b/5/c/e/3dbb8c0ee0dc3ef153c6f9d61fa7c2c66554.pdf
Samsung PM863 480GB 700 https://gzhls.at/blob/ldb/b/5/c/e/3dbb8c0ee0dc3ef153c6f9d61fa7c2c66554.pdf
Samsung PM863 960GB 1400 https://gzhls.at/blob/ldb/b/5/c/e/3dbb8c0ee0dc3ef153c6f9d61fa7c2c66554.pdf
Samsung PM863 1.92TB 2800 https://gzhls.at/blob/ldb/b/5/c/e/3dbb8c0ee0dc3ef153c6f9d61fa7c2c66554.pdf
Samsung PM863 3.84TB 5600 https://gzhls.at/blob/ldb/b/5/c/e/3dbb8c0ee0dc3ef153c6f9d61fa7c2c66554.pdf
Samsung SM863 120GB 770 https://gzhls.at/blob/ldb/b/5/c/e/3dbb8c0ee0dc3ef153c6f9d61fa7c2c66554.pdf
Samsung SM863 240GB 1540 https://gzhls.at/blob/ldb/b/5/c/e/3dbb8c0ee0dc3ef153c6f9d61fa7c2c66554.pdf
Samsung SM863 480GB 3080 https://gzhls.at/blob/ldb/b/5/c/e/3dbb8c0ee0dc3ef153c6f9d61fa7c2c66554.pdf
Samsung SM863 960GB 6160 https://gzhls.at/blob/ldb/b/5/c/e/3dbb8c0ee0dc3ef153c6f9d61fa7c2c66554.pdf
Samsung SM863 1.92TB 12320 https://gzhls.at/blob/ldb/b/5/c/e/3dbb8c0ee0dc3ef153c6f9d61fa7c2c66554.pdf
Samsung PM863A 240GB 341 https://www.compuram.de/documents/datasheet/PM863a_and_SM863a_Brochure.pdf
Samsung PM863A 480GB 683 https://www.compuram.de/documents/datasheet/PM863a_and_SM863a_Brochure.pdf
Samsung PM863A 960GB 1366 https://www.compuram.de/documents/datasheet/PM863a_and_SM863a_Brochure.pdf
Samsung PM863A 1.92TB 2733 https://www.compuram.de/documents/datasheet/PM863a_and_SM863a_Brochure.pdf
Samsung PM863A 3.84TB 5466 https://www.compuram.de/documents/datasheet/PM863a_and_SM863a_Brochure.pdf
Samsung SM863A 240GB 1540 https://www.compuram.de/documents/datasheet/PM863a_and_SM863a_Brochure.pdf
Samsung SM863A 480GB 3080 https://www.compuram.de/documents/datasheet/PM863a_and_SM863a_Brochure.pdf
Samsung SM863A 960GB 6160 https://www.compuram.de/documents/datasheet/PM863a_and_SM863a_Brochure.pdf
Samsung SM863A 1.92TB 12320 https://www.compuram.de/documents/datasheet/PM863a_and_SM863a_Brochure.pdf
Samsung PM9A3 960GB 1752 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM9A3 1.92TB 3504 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM9A3 3.84TB 7008 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung SM883 240GB 1314 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung SM883 480GB 2628 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung SM883 960GB 5256 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung SM883 1.92TB 10512 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung SM883 3.84TB 21024 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM1643A 960GB 1752 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1643A 1.92TB 3504 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1643A 3.84TB 7008 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1643A 7.68TB 14016 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1643A 15.36TB 28032 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1643A 30.72TB 56064 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1733 1.92TB 3504 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1733 3.84TB 7008 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1733 7.68TB 14016 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1733 15.36TB 28032 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung SM843 120GB 265 https://www.compuram.de/documents/datasheet/SM843_Datasheet.pdf
Samsung SM843 240GB 530 https://www.compuram.de/documents/datasheet/SM843_Datasheet.pdf
Samsung SM843 480GB 1060 https://www.compuram.de/documents/datasheet/SM843_Datasheet.pdf
Samsung SM843T 120GB 482 https://www.tweaktown.com/reviews/6683/samsung-sm843t-480gb-enterprise-ssd-review/index.html
Samsung SM843T 240GB 965 https://www.tweaktown.com/reviews/6683/samsung-sm843t-480gb-enterprise-ssd-review/index.html
Samsung SM843T 480GB 1930 https://www.tweaktown.com/reviews/6683/samsung-sm843t-480gb-enterprise-ssd-review/index.html
Samsung SM843T 960GB 3680 https://www.tweaktown.com/reviews/6683/samsung-sm843t-480gb-enterprise-ssd-review/index.html
Model TBW Link tham khảo
Intel DC P3600 400GB 2190 https://ark.intel.com/content/www/vn/vi/ark/products/series/81000/intel-ssd-dc-p3600-series.html
Intel DC P3600 800GB 4380 https://ark.intel.com/content/www/vn/vi/ark/products/series/81000/intel-ssd-dc-p3600-series.html
Intel DC P3600 1.2TB 5570 https://ark.intel.com/content/www/vn/vi/ark/products/series/81000/intel-ssd-dc-p3600-series.html
Intel DC P3600 1.6TB 8760 https://ark.intel.com/content/www/vn/vi/ark/products/series/81000/intel-ssd-dc-p3600-series.html
Intel DC P3600 2TB 10950 https://ark.intel.com/content/www/vn/vi/ark/products/series/81000/intel-ssd-dc-p3600-series.html
Intel DC P3700 400GB 7300 https://ark.intel.com/content/www/vn/vi/ark/products/series/79628/intel-ssd-dc-p3700-series.html
Intel DC P3700 800GB 14600 https://ark.intel.com/content/www/vn/vi/ark/products/series/79628/intel-ssd-dc-p3700-series.html
Intel DC P3700 1.6TB 43800 https://ark.intel.com/content/www/vn/vi/ark/products/series/79628/intel-ssd-dc-p3700-series.html
Intel DC P3700 2TB 62000 https://ark.intel.com/content/www/vn/vi/ark/products/series/79628/intel-ssd-dc-p3700-series.html
Intel DC S3700 100GB 1825 https://www.intel.com/content/dam/www/public/us/en/documents/product-specifications/ssd-dc-s3700-spec.pdf
Intel DC S3700 200GB 3650 https://www.intel.com/content/dam/www/public/us/en/documents/product-specifications/ssd-dc-s3700-spec.pdf
Intel DC S3700 400GB 7300 https://www.intel.com/content/dam/www/public/us/en/documents/product-specifications/ssd-dc-s3700-spec.pdf
Intel DC S3700 800GB 14600 https://www.intel.com/content/dam/www/public/us/en/documents/product-specifications/ssd-dc-s3700-spec.pdf
Intel DC S3710 200GB 3650 https://www.intel.com/content/dam/www/public/us/en/documents/product-specifications/ssd-dc-s3710-spec.pdf
Intel DC S3710 400GB 7300 https://www.intel.com/content/dam/www/public/us/en/documents/product-specifications/ssd-dc-s3710-spec.pdf
Intel DC S3710 800TB 14600 https://www.intel.com/content/dam/www/public/us/en/documents/product-specifications/ssd-dc-s3710-spec.pdf
Intel DC S3710 1.2TB 21900 https://www.intel.com/content/dam/www/public/us/en/documents/product-specifications/ssd-dc-s3710-spec.pdf
Intel DC S4500 240GB 620 https://ark.intel.com/content/www/vn/vi/ark/products/series/120535/intel-ssd-dc-s4500-series.html
Intel DC S4500 480GB 900 https://ark.intel.com/content/www/vn/vi/ark/products/series/120535/intel-ssd-dc-s4500-series.html
Intel DC S4500 960GB 1860 https://ark.intel.com/content/www/vn/vi/ark/products/series/120535/intel-ssd-dc-s4500-series.html
Intel DC S4500 1.9TB 3270 https://ark.intel.com/content/www/vn/vi/ark/products/series/120535/intel-ssd-dc-s4500-series.html
Intel DC S4500 3.8TB 7640 https://ark.intel.com/content/www/vn/vi/ark/products/series/120535/intel-ssd-dc-s4500-series.html
Intel DC S4510 240GB 900 https://ark.intel.com/content/www/vn/vi/ark/products/134910/intel-ssd-d3-s4510-series-240gb-2-5in-sata-6gb-s-3d2-tlc.html
Intel DC S4510 480GB 1200 https://ark.intel.com/content/www/vn/vi/ark/products/134920/intel-ssd-d3-s4510-series-480gb-2-5in-sata-6gb-s-3d2-tlc.html
Intel DC S4510 960GB 3500 https://ark.intel.com/content/www/vn/vi/ark/products/134912/intel-ssd-d3-s4510-series-960gb-2-5in-sata-6gb-s-3d2-tlc.html
Intel DC S4510 1.92TB 6500 https://ark.intel.com/content/www/us/en/ark/products/134924/intel-ssd-d3-s4510-series-1-92tb-2-5in-sata-6gb-s-3d2-tlc.html
Intel DC S4510 3.84TB 9900 https://ark.intel.com/content/www/us/en/ark/products/134911/intel-ssd-d3-s4510-series-3-84tb-2-5in-sata-6gb-s-3d2-tlc.html
Intel DC S4600 240GB 1400 https://tiscom.ru/sites/default/files/additional/ssd-dc-s4500-s4600-brief.pdf
Intel DC S4600 480GB 2950 https://tiscom.ru/sites/default/files/additional/ssd-dc-s4500-s4600-brief.pdf
Intel DC S4600 960GB 5250 https://tiscom.ru/sites/default/files/additional/ssd-dc-s4500-s4600-brief.pdf
Intel DC S4600 1.9TB 10840 https://tiscom.ru/sites/default/files/additional/ssd-dc-s4500-s4600-brief.pdf
Intel DC S4610 240GB 1600 https://ark.intel.com/content/www/us/en/ark/products/134923/intel-ssd-d3-s4610-series-240gb-2-5in-sata-6gb-s-3d2-tlc.html
Intel DC S4610 480GB 3000 https://ark.intel.com/content/www/vn/vi/ark/products/134919/intel-ssd-d3-s4610-series-480gb-2-5in-sata-6gb-s-3d2-tlc.html
Intel DC S4610 960GB 5800 https://ark.intel.com/content/www/vn/vi/ark/products/134917/intel-ssd-d3-s4610-series-960gb-2-5in-sata-6gb-s-3d2-tlc.html
Intel DC S4610 1.92TB 9400 https://ark.intel.com/content/www/vn/vi/ark/products/134925/intel-ssd-d3-s4610-series-1-92tb-2-5in-sata-6gb-s-3d2-tlc.html
Intel DC S4610 3.84TB 15200 https://ark.intel.com/content/www/us/en/ark/products/134916/intel-ssd-d3-s4610-series-3-84tb-2-5in-sata-6gb-s-3d2-tlc.html
Intel DC P3608 1.6TB 8760 https://ark.intel.com/content/www/vn/vi/ark/products/88731/intel-ssd-dc-p3608-series-1-6tb-1-2-height-pcie-3-0-x8-20nm-mlc.html
Intel DC P3608 3.2TB 17520 https://ark.intel.com/content/www/vn/vi/ark/products/88734/intel-ssd-dc-p3608-series-3-2tb-1-2-height-pcie-3-0-x8-20nm-mlc.html
Intel DC P3608 4TB 21900 https://ark.intel.com/content/www/vn/vi/ark/products/88735/intel-ssd-dc-p3608-series-4-0tb-1-2-height-pcie-3-0-x8-20nm-mlc.html
Intel Optane 900P 280GB 5110 https://ark.intel.com/content/www/us/en/ark/products/123623/intel-optane-ssd-900p-series-280gb-2-5in-pcie-x4-20nm-3d-xpoint.html
Intel Optane 900P 480GB 8760
https://ark.intel.com/content/www/vn/vi/ark/products/123626/intel-optane-ssd-900p-series-480gb-1-2-height-pcie-x4-20nm-3d-xpoint.html
Model TBW Link tham khảo
Micron 5200 ECO 480GB 870 https://www.micron.com/solutions/technical-briefs/micron-5200-series-of-sata-ssds
Micron 5200 ECO 960GB 1750 https://www.micron.com/solutions/technical-briefs/micron-5200-series-of-sata-ssds
Micron 5200 ECO 1.92TB 3500 https://www.micron.com/solutions/technical-briefs/micron-5200-series-of-sata-ssds
Micron 5200 ECO 3.84TB 7700 https://www.micron.com/solutions/technical-briefs/micron-5200-series-of-sata-ssds
Micron 5200 ECO 7.68TB 8400 https://www.micron.com/solutions/technical-briefs/micron-5200-series-of-sata-ssds
Micron 5200 PRO 960GB 2270 https://www.micron.com/solutions/technical-briefs/micron-5200-series-of-sata-ssds
Micron 5200 PRO 1.92TB 5950 https://www.micron.com/solutions/technical-briefs/micron-5200-series-of-sata-ssds
Micron 5200 PRO 3.84TB 17600 https://www.micron.com/solutions/technical-briefs/micron-5200-series-of-sata-ssds
Micron 5200 MAX 240GB 2200 https://www.micron.com/solutions/technical-briefs/micron-5200-series-of-sata-ssds
Micron 5200 MAX 480GB 4380 https://www.micron.com/solutions/technical-briefs/micron-5200-series-of-sata-ssds
Micron 5200 MAX 960GB 8760 https://www.micron.com/solutions/technical-briefs/micron-5200-series-of-sata-ssds
Micron 5200 MAX 1.92TB 17520 https://www.micron.com/solutions/technical-briefs/micron-5200-series-of-sata-ssds
Micron 5300 Pro 240GB 657 https://www.micron.com/-/media/client/global/documents/products/product-flyer/5300_product_brief.pdf?la=en
Micron 5300 Pro 480GB 1324 https://www.micron.com/-/media/client/global/documents/products/product-flyer/5300_product_brief.pdf?la=en
Micron 5300 Pro 960GB 2628 https://www.micron.com/-/media/client/global/documents/products/product-flyer/5300_product_brief.pdf?la=en
Micron 5300 Pro 1.92TB 5256 https://www.micron.com/-/media/client/global/documents/products/product-flyer/5300_product_brief.pdf?la=en
Micron 5300 Pro 3.84TB 8410 https://www.micron.com/-/media/client/global/documents/products/product-flyer/5300_product_brief.pdf?la=en
Micron 5300 Pro 7.68TB 9110 https://www.micron.com/-/media/client/global/documents/products/product-flyer/5300_product_brief.pdf?la=en
Micron 5300 Boot 240GB 438 https://www.micron.com/-/media/client/global/documents/products/product-flyer/5300_product_brief.pdf?la=en
Micron 5300 Max 240GB 2190 https://www.micron.com/-/media/client/global/documents/products/product-flyer/5300_product_brief.pdf?la=en
Micron 5300 Max 480GB 4380 https://www.micron.com/-/media/client/global/documents/products/product-flyer/5300_product_brief.pdf?la=en
Micron 5300 Max 960GB 8760 https://www.micron.com/-/media/client/global/documents/products/product-flyer/5300_product_brief.pdf?la=en
Micron 5300 Max 1.92TB 17520 https://www.micron.com/-/media/client/global/documents/products/product-flyer/5300_product_brief.pdf?la=en
Micron 5300 Max 3.84TB 24528 https://www.micron.com/-/media/client/global/documents/products/product-flyer/5300_product_brief.pdf?la=en

Trả lời

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *

1 + mấy bằng bao nhiêu?