HAT5310-16T tương thích với thiết bị lưu trữ NAS
- SA series:SA6400, SA3610, SA3600, SA3410, SA3400
- 26 series:RS6426xs+, RS4826xs+, RS3626xs, RS1626xs+
- 25 series:RS2825RP+, DS1825+, DS1525+, DS925+, DS725+, DS425+, DS225+
- 24 series:DS224+, DS124
- 23 series:RS2423RP+II, RS2423RP+, RS2423+, DS1823xs+, DS923+, DS723+, DS423+, DS423, DS223, DS223j
- 22 series:RS822RP+, RS822+, RS422+, DS3622xs+, DS2422+, DS1522+, DVA1622
- 21 series:RS4021xs+, RS3621xs+, RS3621RPxs, RS2821RP+, RS2421RP+, RS2421+, RS1221RP+, RS1221+, DS1821+, DS1621xs+, DS1621+, DVA3221
- 20 series:RS820RP+, RS820+, DS1520+, DS920+, DS720+, DS420+, DS220+
- 19 series:RS1619xs+, DS2419+II, DS2419+, DS1819+, DVA3219
- 18 series:RS3618xs, RS2818RP+, RS2418RP+, RS2418+, DS3018xs, DS1618+
- 17 series:RS18017xs+, RS4017xs+, RS3617xs+, RS3617RPxs, DS3617xsII, DS3617xs
Thông sô kỹ thuật HDD Synology HAT-5310-16T
| Hardware Specifications | HAT3300-2T | HAT3300-4T | HAT3300-6T | HAT3320-8T | HAT3310-12T | HAT3310-16T | HAT3320-20T |
|---|---|---|---|---|---|---|---|
| Capacity | 2 TB | 4 TB | 6 TB | 8 TB | 12 TB | 16 TB | 20 TB |
| Form Factor | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
| Rotational Speed | 5,400 rpm | 5,400 rpm | 5,400 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
| Maximum Sustained Data Transfer Speed (Typ.) | 180 MB/s | 202 MB/s | 202 MB/s | 281 MB/s | 281 MB/s | 281 MB/s | 295 MB/s |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Active Idle (Typ.) | 2.8 W | 3.96 W | 3.4 W | 5.74 W | 3.30 W | 4.14 W | 4.35 W |
| Random Read / Write (4KB Q1) (Typ.) | 3.1 W | 4.85 W | 5.3 W | 9.07 W | 6.85 W | 7.48 W | 7.62 W |
| Operating Temperature | 0°C to 65°C (32°F to 149°F) | 0°C to 65°C (32°F to 149°F) | 0°C to 65°C (32°F to 149°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
| Non-operating Temperature | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
| Notes | • The warranty period starts from the purchase date as stated on your purchase receipt. • Power consumption may differ according to configurations and platforms. |
||||||



Đánh giá
There are no reviews yet