Thông số sản phẩm Micron 7450 MAX 800GB E1.S PCIe 4.0 x4
| Product Name | 7450 MAX |
| Capacity | 800 GB |
| Interface | PCIe 4.0 |
| Form Factor | Eq.S |
| Sequential Read | 6800 MB/s |
| Sequential Write | 1400 MB/s |
| Random Read (4KB transfer) | 530K IOPS |
| Random Write (4KB transfer) | 145K IOPS |
| Random 70/30 R/W (4KB transfer) | 165K IOPS |
| Read latency (99.9%) | 80 µs |
| Write latency (99.9%) | 15 µs |
| NAND | Micron 176-layer 3D TLC NAND |
| DWPD | 5.0 |
| MTBF | 2.000.000 hrs |
| TBW | 4300 TB |
| Operating Temp | 0C to +70C |












Đánh giá
There are no reviews yet