Ổ Cứng HDD Western Digital Enterprise Ultrastar DC HC330 10TB 3.5inch 256MB Cache 7200RPM SATA
| Model | SATA Model | SAS Model |
| Configuration | ||
|---|---|---|
| Interface(Gb/s) | SATA 6Gb/s | SAS 12Gb/s |
| Capacity(TB) | 10 TB | 10 TB |
| Format: Sector size (bytes) | 4Kn: 4096 512n/512e: 512 |
4Kn: 4096, 4104, 4160, 4160, 4224 512n/512e: 512,520,528 |
| Areal Density (Gbits/sq. in, max) | 869 | 869 |
| Performance | ||
| Cache Size(MB) | 256 | 256 |
| Rotational speed (RPM) | 7200 | 7200 |
| Latency average (ms) | 4.16 | 4.16 |
| Interface transfer rate (MB/s, max) | 600 | 1200 |
| Sustained transfer rate(MB/s, max)/(MiB/s, max) | 273/260 | 273/260 |
| Power | ||
| Requirement | +5 VDC, +12VDC | +5 VDC, +12VDC |
| Operating (W) | 9.2 | 12.4 |
| Idle(W) | 8.0 | 9.0 |
| Reliability | ||
| Error rate (non-recoverable bits read) | 1 in 10 | 1 in 10 |
| Load/Unload cycles (at 40°C) | 600,000 | 600,000 |
| Availability (hrs/day x days/wk) | 24/7 | 24/7 |
| MTBF (M hours, projected) | 2.0 | 2.0 |
| Limited warranty (yrs) | 5 | 5 |















Đánh giá
There are no reviews yet