Ổ Cứng Western Digital Ultrastar DC HC570 22TB 3.5inch SATA 6Gb (WUH722222ALE6L4)
| Model | SATA Model | SAS Model |
| Configuration | ||
|---|---|---|
| Interface(Gb/s) | SATA 6Gb/s | SAS 12Gb/s |
| Capacity(TB) | 22 TB | 22 TB |
| Format: Sector size (bytes) | 4Kn: 4096 512e: 512 | 4Kn: 4096 512e: 512 |
| Areal Density (Gbits/sq. in, max) | 1109 | 1109 |
| Performance | ||
| Cache Size(MB) | 512 | 512 |
| Rotational speed (RPM) | 7200 | 7200 |
| Latency average (ms) | 4.16 | 4.16 |
| Interface transfer rate (MB/s, max) | 600 | 1200 |
| Sustained transfer rate(MB/s, max)/(MiB/s, max) | 291/277 | 291/277 |
| Random Read 4KB QD=32 (IOPS) | 212 | 212 |
| Random Write 4KB QD=32, WCE/WCD (IOPS) | 565/565 | 565/565 |
| Random 50/50 Read/Write 4KB QD=4 (IOPS) | 220 | 220 |
| Power | ||
| Requirement | +5 VDC, +12VDC | +5 VDC, +12VDC |
| Random 50/50 Read/Write, 4KB QD=4@MAX IOPS (W) | 9.3 | 9.6 |
| Idle(W) | 5.7 | 6.0 |
| Reliability | ||
| Error rate (non-recoverable bits read) | 1 in 10 | 1 in 10 |
| Load/Unload cycles (at 40°C) | 600,000 | 600,000 |
| Availability (hrs/day x days/wk) | 24/7 | 24/7 |
| MTBF (M hours, projected) | 2.5 | 2.5 |
| Limited warranty (yrs) | 5 | 5 |













Đánh giá
There are no reviews yet