HAT5320-24T tương thích với thiết bị lưu trữ NAS
- SA series:SA6400, SA3610, SA3600, SA3410, SA3400
- 25 series:RS2825RP+, DS1825+, DS1525+, DS925+, DS725+, DS425+, DS225+
- 24 series:DS224+, DS124
- 23 series:RS2423RP+II, RS2423RP+, RS2423+, DS1823xs+, DS923+, DS723+, DS423+, DS423, DS223, DS223j
- 22 series:RS822RP+, RS822+, RS422+, DS3622xs+, DS2422+, DS1522+, DVA1622
- 21 series:RS4021xs+, RS3621xs+, RS3621RPxs, RS2821RP+, RS2421RP+, RS2421+, RS1221RP+, RS1221+, DS1821+, DS1621xs+, DS1621+, DVA3221
- 20 series:RS820RP+, RS820+, DS1520+, DS920+, DS720+, DS420+, DS220+
- 19 series:RS1619xs+, DS2419+II, DS2419+, DS1819+, DVA3219
- 18 series:RS3618xs, RS2818RP+, RS2418RP+, RS2418+, DS3018xs, DS1618+
- 17 series:RS18017xs+, RS4017xs+, RS3617xs+, RS3617RPxs, DS3617xsII, DS3617xs
Thông sô kỹ thuật HDD Synology HAT-5320-24T
|
Hardware Specifications
|
HAT5320-4T
|
HAT5320-8T
|
HAT5300-12T
|
HAT5300-16T
|
HAT5310-20T
|
HAT5320-24T
|
|
|---|---|---|---|---|---|---|---|
| General | Capacity | 4 TB | 8 TB | 12 TB | 16 TB | 20 TB | 24 TB |
| Form Factor | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
| Performance | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
| Maximum Sustained Data Transfer Speed (Typ.) | 281 MB/s | 281 MB/s | 254 MB/s | 275 MB/s | 281 MB/s | 309 MB/s | |
| Reliability | Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) |
||||||
| Power Consumption | Active Idle (Typ.) | 3.49 W | 4.92 W | 4.25 W | 4.00 W | 4.38 W | 4.35 W |
| Random Read / Write (4KB Q1) (Typ.) | 7.29 W | 8.74 W | 7.83 W | 7.63 W | 8.11 W | 8.11 W | |
| Notes | Power consumption may differ according to configurations and platforms. | ||||||
| Temperature | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
| Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |


Đánh giá
There are no reviews yet