Switch Cisco Nexus N9K-C9272Q là thiết bị chuyển mạch dạng 2 Rack-Unit (2RU), hỗ trợ băng thông lên đến 5,76 Terabit/giây (Tbps) và xử lý hơn 4,5 tỷ gói tin mỗi giây (bpps) trên 72 cổng QSFP+ 40 Gbps. N9K-C9272Q có thể được chuyển đổi thành 140 port 10 Gbps.
Thông số kỹ thuật N9K-C9272Q
| Data Sheets | |
| Ports | 72 x 40-Gbps QSFP+ ports |
| Supported speeds | 10 and 40 Gbps |
| Port configuration | 72 fixed QSFP+ ports, with breakout of up to 140 x 10-Gbps ports |
| Telemetry support | – |
| CPU | 4 cores |
| System memory | 16 GB |
| Solid-State Disk (SSD) drive | 64 GB |
| Shared system buffer | 30 MB |
| Management ports | 2 ports: 1 RJ-45 and 1SFP |
| USB ports | 1 |
| RS-232 serial ports | 1 |
| Power supplies (PSU – up to 2) | 930W DC, 1200W AC, or 1200W HVAC/DC |
| Typical power (AC) | 310W |
| Maximum power (AC) | 975W |
| Input voltage (AC) | 100 to 240V, PSU redundancy is not supported when used in 110V. |
| Input voltage (HVAC) | 200 to 277V |
| Input voltage (DC) | –40 to –72V DC (minimum and maximum) –48 to –60V DC (nominal) |
| Input voltage (HVDC) | 240 to 380V |
| Frequency (AC) | 50 to 60 Hz |
| Fans | 2 |
| Airflow | Port-side intake and exhaust |
| MTBF (hours) | 397,090 |
| Physical (H x W x D) | 3.5 x 17.4x 24.5 in. (8.9 x 44.2 x 62.3 cm) |
| Acoustics | 61.2 dBA at 50% fan speed, 69.6 dBA at 70% fan speed, and 78.2 dB at 100% fan speed |
| RoHS compliance | Yes |
| Performance and scalability specifications | |
| Number of Longest Prefix Match (LPM) routes | Default: 6,000 |
| Number of IP host entries | Default: 96,000 |
| Number of MAC address entries | 92,000 |
| Number of multicast routes | Shipping: 8000 Maximum: 32,000 |
| Number of Interior Gateway Management Protocol (IGMP) snooping groups | Shipping: 8000 |
| Number of Access Control List (ACL) entries | Per slice of the forwarding engine: 4000 ingress 2000 egress |
| Maximum number of VLANs | 4096 |
| Number of Virtual Routing and Forwarding (VRF) instances | Shipping: 1000 |
| Maximum number of links in a port channel | 32 |
| Maximum number of ECMP paths | 64 |
| Maximum number of ECMP groups | 256 |
| Maximum number of ECMP members | 64,000 |
| Maximum number of port channels | 512 |
| Maximum number of port channels | 4 |
| Number of VLAN’s in Rapid per-VLAN Spanning Tree (RPVST) instances | 3967 |
| Number of Hot-Standby Router Protocol (HSRP) groups | 490 |
| Number of Multiple Spanning Tree (MST) instances | 64 |
| Maximum Number of VXLAN Tunnel Endpoints (VTEPs) | 256 |
| Number of Network Address Translation (NAT) entries | 1023 |
| Environmental properties | |
| Operating temperature | 32 to 104°F (0 to 40°C) |
| Nonoperating (storage) temperature | -40 to 158°F (-40 to 70°C) |
| Humidity | 5 to 85% (noncondensing) |
| Altitude | 0 to 13,123 ft (0 to 4000m) |
| Weight | |
| Weight without power supplies or fans | 14.12 lb (6.4 kg) |
















Đánh giá
There are no reviews yet