Thông số sản phẩm Micron 7450 PRO 1.92TB E1.S NVMe PCIe 4.0 x4 – MTFDKCE1T9TFR-1BC4DABYY
| Part Number | MTFDKCE1T9TFR-1BC4DABYY |
| Product Name | 7450 PRO |
| Capacity | 1.92 TB |
| Interface | PCIe 4.0 |
| Form Factor | E1.S |
| Sequential Read | 6800 MB/s |
| Sequential Write | 2600 MB/s |
| Random Read (4KB transfer) | 800K IOPS |
| Random Write (4KB transfer) | 120K IOPS |
| Random 70/30 R/W (4KB transfer) | 190K IOPS |
| Read latency (99.9%) | 80 µs |
| Write latency (99.9%) | 15 µs |
| NAND | Micron 176-layer 3D TLC NAND |
| DWPD | 5.0 |
| MTBF | 2.000.000 hrs |
| TBW | 3650 TB |
| Operating Temp | 0C to +70C |
















Đánh giá
There are no reviews yet