Thông số sản phẩm Micron XTR NVMe 960GB 2.5″ U.3 15mm PCIe 4.0 x4 – MTFDKCC960TFR-1BC1ZHEYY
| Part Number | MTFDKCC960TFR-1BC1ZHEYY |
| Product Name | 7450 |
| Capacity | 960 GB |
| Interface | PCIe 4.0 |
| Form Factor | U.3 |
| Sequential Read | 6,800 MB/s |
| Sequential Write | 5,300 MB/s |
| Random read (4KB transfer) | 900K IOPS |
| Random write (4KB transfer) | 250K IOPS |
| Random 70/30 R/W (4KB transfer) | 550K IOPS |
| Read latency (99.9%) | 60 µs |
| Write latency (99.9%) | 15 µs |
| NAND | Micron 176-layer 3D TLC NAND |
| DWPD | 5.0 |
| MTBF | 2.500.000 hrs |
| Voltage | 5.0 Volts |
| Operating Temp | 0C to +70C |
| Dimensions(L x W x H) | 100.45mm x 70.10mm x 15.00mm |













Đánh giá
There are no reviews yet