Thông số sản phẩm ổ cứng SSD Micron 5400 MAX 1.92TB SATA 6Gb/s 2.5in – MTFDDAK1T9TGB-1BC16TAYY
Part Number | MTFDDAK1T9TGB-1BC16TAYY |
Product Name | 5400 MAX |
Capacity | 1.92 TB |
Interface | 6 Gb/s |
Form Factor | 2.5″ |
Sequential Read | 540 MB/s |
Sequential Write | 520 MB/s |
Random read (4KB transfer) | 94K IOPS |
Random write (4KB transfer) | 63K IOPS |
Random 70/30 R/W (4KB transfer) | 79K IOPS |
Read latency (99.9%) | 170 µs |
Write latency (99.9%) | 120 µs |
NAND | Micron 176-layer 3D TLC NAND |
DWPD | 5.0 |
MTBF | 3.000.000 hrs |
Voltage | 5.0 Volts |
Operating Temp | 0C to +70C |
Dimensions(L x W x H) | 100.45mm x 69.85mm x 7.00mm |
Đánh giá
There are no reviews yet