Thông tin sản phẩm ổ cứng SSD Samsung PM9D3a 960GB Read Intensive NVMe PCIe 5.0 2.5in 1DWPD
Model | PM9D3a |
Interface | PCIe 5.0 x4 |
Form Factor | 2.5 inch |
Capacity | 960 GB |
Random Read (4 KB blocks) | 1000K IOPS |
Random Write (4 KB blocks) | 70K IOPS |
Sequential Read (128 KB blocks) | 12000 MB/s |
Sequential Write (128 KB blocks) | 1600 MB/s |
Read latency (random) | 65 µs |
Write latency (random) | 12 µs |
Endurance (drive writes per day for 5 years) | 1 DWPD |
Endurance (total bytes written) | 1,752 TB |
MTBF | 2,500,000 hours |
Đánh giá
There are no reviews yet