| Ổ cứng Ultrastar® DC HC670 26TB | ||
|---|---|---|
| Model | SATA Model | SAS Model |
| Configuration | ||
| Interface(Gb/s) | SATA 6Gb/s | SAS 12Gb/s |
| Capacity(TB) | 26 TB | 26 TB |
| Form Factor | 3.5 inch | 3.5 inch |
| Format: Sector size (bytes) | 4Kn: 4096 512e: 512 | 4Kn: 4096, 4160, 4224 512e: 512,520,528 |
| Areal Density (Gbits/sq. in, max) | 1322 | 1322 |
| Performance | ||
| Cache Size(MB) | 512 | 512 |
| Rotational speed (RPM) | 7200 | 7200 |
| Latency average (ms) | 4.16 | 4.16 |
| Interface transfer rate (MB/s, max) | 600 | 1200 |
| Sustained transfer rate(MB/s, max)/(MiB/s, max) | 261/249 | 261/249 |
| Power | ||
| Requirement | +5 VDC, +12VDC | +5 VDC, +12VDC |
| Operating (W) | 9.8 | 10.1 |
| Idle(W) | 5.7 | 6.1 |
| Reliability | ||
| Error rate (non-recoverable bits read) | 1 in 10 | 1 in 10 |
| Load/Unload cycles (at 40°C) | 600,000 | 600,000 |
| Availability (hrs/day x days/wk) | 24/7 | 24/7 |
| MTBF (M hours, projected) | 2.5 | 2.5 |
| Workload | Up to 550 TB/years | Up to 550 TB/years |
| Limited warranty (yrs) | 5 | 5 |
Ổ cứng Ultrastar DC HC670 26TB
Liên hệ
Giá chưa bao gồm 8% VAT
Thông tin sản phẩm
- Model: WD Ultrastar® DC HC670
- Dung lượng: 26 TB
- Interface: SATA 6Gb/s, SAS 12Gb/s
- Tốc độ truyền dữ liệu: Up to 261 MB/s
- Tốc độ vòng quay: 7200 RPM
- Cache: 512 MB
- MTBF: 2.500.000 hours














Đánh giá
There are no reviews yet