Thông số sản phẩm SSD Micron 7500 PRO 1.92TB U.3 15mm PCIe 4.0 x4 – MTFDKCC1T9TGP-1BK1DABYY
| Part Number | MTFDKCC1T9TGP-1BK1DABYY |
| Product Name | 7500 PRO |
| Capacity | 1.92 TB |
| Interface | PCIe 4.0 |
| Form Factor | U.3 |
| Sequential Read | 6.800 MB/s |
| Sequential Write | 2.700 MB/s |
| Random Read (4KB transfer) | 1000K IOPS |
| Random Write (4KB transfer) | 145K IOPS |
| Random 70/30 R/W (4KB transfer) | 260K IOPS |
| Read latency (99.9%) | 70 µs |
| Write latency (99.9%) | 15 µs |
| NAND | Micron 200+ Layer 3D TLC NAND |
| DWPD | 5.0 |
| MTBF | 2.500.000 hrs |
| TBW | 3504 TB |
| Operating Temp | 0C to +70C |













Đánh giá
There are no reviews yet