Thông số sản phẩm Micron 7500 MAX 1.6TB U.3 PCIe 4.0 x4 – MTFDKCC1T6TGQ-1BK1DABYY
| Part Number | MTFDKCC1T6TGQ-1BK1DABYY |
| Product Name | 7500 MAX |
| Capacity | 1.6 TB |
| Interface | PCIe 4.0 |
| Form Factor | U.3 |
| Sequential Read | 6.800 MB/s |
| Sequential Write | 2.700 MB/s |
| Random Read (4KB transfer) | 1000K IOPS |
| Random Write (4KB transfer) | 270K IOPS |
| Random 70/30 R/W (4KB transfer) | 370K IOPS |
| Read latency (99.9%) | 70 µs |
| Write latency (99.9%) | 15 µs |
| NAND | Micron 200+ Layer 3D TLC NAND |
| DWPD | 5.0 |
| MTBF | 2.500.000 hrs |
| TBW | 8.760 TB |
| Operating Temp | 0C to +70C |













Đánh giá
There are no reviews yet