Thông số sản phẩm Micron 7450 MAX 1.6TB U.3 PCIe 4.0 x4 – MTFDKCC1T6TFS-1BC15ABYY
| Part Number | MTFDKCC1T6TFS-1BC15ABYY |
| Product Name | 7450 MAX |
| Capacity | 1.6 TB |
| Interface | PCIe 4.0 |
| Form Factor | U.3 |
| Sequential Read | 6800 MB/s |
| Sequential Write | 2700 MB/s |
| Random Read (4KB transfer) | 800K IOPS |
| Random Write (4KB transfer) | 250K IOPS |
| Random 70/30 R/W (4KB transfer) | 290K IOPS |
| Read latency (99.9%) | 80 µs |
| Write latency (99.9%) | 15 µs |
| NAND | Micron 176-layer 3D TLC NAND |
| DWPD | 5.0 |
| MTBF | 2.000.000 hrs |
| TBW | 8700 TB |
| Operating Temp | 0C to +70C |















Đánh giá
There are no reviews yet