Thông số sản phẩm bộ xử lý Intel® Xeon® E-2478 Processor (8C/16T, 2.80Ghz, 24MB Cache)
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® E Processor |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Server |
| Sockets | FCLGA1700 |
| Processor Number | E-2478 |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 5.20 GHz |
| Processor Base Frequency | 2.80 GHz |
| Cache | 24 MB |
| Bus Speed | 16 GT/s |
| TDP | 80 W |
| Memory Specifications | |
| Max Memory Size | 128 GB |
| Memory Types | Up to DDR5-4800MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 1S |
| PCI Express Revision | Gen 5.0 |
| PCI Express Configurations | Up to 1×16+1×4, 2×8+1×4 |
| Max # of PCI Express Lanes | 20 |


Đánh giá
There are no reviews yet