Thông tin sản phẩm bộ xử lý Intel® Xeon® E-2324G Processor (4C/4T, 3.10Ghz, 8MB Cache)
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® E Processor |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Server |
| Processor Number | E-2324G |
| Lithography | 14 nm |
| CPU Specifications | |
| Total Cores | 4 |
| Total Threads | 4 |
| Max Turbo Frequency | 4.60 GHz |
| Processor Base Frequency | 3.10 GHz |
| Cache | 8 MB |
| Bus Speed | 8 GT/s |
| TDP | 65 W |
| Memory Specifications | |
| Max Memory Size | 128 GB |
| Memory Types | Up to DDR4-3200MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory Supported | Yes |
| GPU Specifications | |
| GPU Name | Intel® UHD Graphics P750 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| Graphics Video Max Memory | 64 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI) | 4096×2160@60Hz |
| Max Resolution (DP) |
5120×3200@60Hz
|
| Max Resolution (eDP – Integrated Flat Panel) | 5120×3200@60Hz |
| Expansion Options | |
| Scalability | 1S |
| PCI Express Revision | 4.0 |
| PCI Express Configurations | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Package Size | 37.5mm x 37.5mm |


Đánh giá
There are no reviews yet